Speciality-wise Services
Explore specialised clinical services, procedures and clinics available across departments at Sir J.J. Group of Hospitals.
Showing 101–120 of 341 services
| Department | Service / Procedure | Category | Care Setting | Availability | Schedule | Details |
|---|---|---|---|---|---|---|
| Intervention Radiology | Hepatic venous interventions Balloon treatment or stenting of narrowed liver veins, including selected patients with Budd-Chiari syndrome. | Procedure | IPD/Emergency | Available | All days 24x7 | View |
| Intervention Radiology | Image-guided abscess and fluid drainage Placement of a tube to drain infected or symptomatic fluid collections in the chest, abdomen, pelvis,… | Procedure | IPD/Emergency | Available | All days 24x7 | View |
| Intervention Radiology | Image-guided biopsy Needle sampling of an organ, mass, lymph node, lung lesion, bone, or other abnormal tissue under… | Procedure | OPD/IPD | Available | All days 24x7 | View |
| Intervention Radiology | Image-guided pain interventions Targeted injections or minimally invasive treatments performed under imaging guidance for selected pain conditions. | Procedure | OPD/IPD | Available | All days 24x7 | View |
| Intervention Radiology | Inferior vena cava filter placement and retrieval Placement or removal of a filter in the body's main abdominal vein to reduce the risk… | Procedure | IPD/Emergency | Available | All days 24x7 | View |
| Intervention Radiology | Intracranial angioplasty and stenting Balloon widening and, when required, stent placement for narrowed arteries inside the brain. | Procedure | IPD/Emergency | Available | All days 24x7 | View |
| Intervention Radiology | Lymphangiography and lymphatic embolization Image-guided mapping and treatment of abnormal lymphatic leaks, including chylous leaks. | Procedure | IPD/Emergency | Available | All days 24x7 | View |
| Intervention Radiology | Lymphocele drainage and sclerotherapy Drainage of a lymphatic fluid collection followed by treatment to reduce the chance of recurrence. | Procedure | IPD/Emergency | Available | All days 24x7 | View |
| Intervention Radiology | Mechanical thrombectomy for stroke Emergency catheter-based removal of a blood clot from a blocked brain artery to restore blood flow. | Procedure | IPD/Emergency | Available | All days 24x7 | View |
| Intervention Radiology | Middle meningeal artery embolization Blocking selected arteries in the brain lining, commonly used in the treatment of chronic subdural hematoma. | Procedure | IPD/Emergency | Available | All days 24x7 | View |
| Intervention Radiology | Nephrostomy and urinary drainage Image-guided drainage of the kidney or urinary system when normal urine flow is blocked. | Procedure | IPD/Emergency | Available | All days 24x7 | View |
| Intervention Radiology | Obstetric and gynecologic bleeding embolization Catheter treatment to control severe uterine or pelvic bleeding, including postpartum hemorrhage. | Procedure | IPD/Emergency | Available | All days 24x7 | View |
| Intervention Radiology | Pelvic venous embolization Catheter treatment of abnormal pelvic veins causing pelvic congestion or related symptoms. | Procedure | IPD/Emergency | Available | All days 24x7 | View |
| Intervention Radiology | Percutaneous cholecystostomy Placement of a drainage tube into the gallbladder to treat acute gallbladder infection when urgent drainage… | Procedure | IPD/Emergency | Available | All days 24x7 | View |
| Intervention Radiology | Peripheral arterial atherectomy Catheter treatment that removes or modifies plaque inside a narrowed limb artery to improve blood flow. | Procedure | IPD/Emergency | Available | All days 24x7 | View |
| Intervention Radiology | Peripheral arterial thromboaspiration Catheter-based removal or suction of blood clots from arteries in the arms, legs, or other body… | Procedure | IPD/Emergency | Available | All days 24x7 | View |
| Intervention Radiology | Peripheral AVM embolization Image-guided blocking of abnormal artery-to-vein connections in the limbs, face, trunk, or other body regions. | Procedure | IPD/Emergency | Available | All days 24x7 | View |
| Intervention Radiology | Pleural and ascites drainage Image-guided drainage of excess fluid around the lungs or within the abdomen. | Procedure | IPD/Emergency | Available | All days 24x7 | View |
| Intervention Radiology | Portal vein embolization Blocking selected portal-vein branches before major liver surgery to encourage growth of the remaining liver. | Procedure | IPD/Emergency | Available | All days 24x7 | View |
| Intervention Radiology | Portal vein recanalization and stenting Reopening and, when needed, stenting a narrowed or blocked portal vein to improve blood flow. | Procedure | IPD/Emergency | Available | All days 24x7 | View |
Accessibility Assistant
NEET UG 2026 – ENT Department