PGMSR
As per PGMSR Amendment 2026
Anaesthesiology
Facilities & Infrastructure
| Facility Name | Description |
|---|---|
| Administrative facility | The Office of Head of Department and Faculties cabins are located on 6th floor of Main Building JJH. |
| Educational Facility | We have a fully equipped air conditioned seminar hall to accommodate 80 students along with a small intradepartmental museum and library. |
| Clinical facility | Department has developed first Critical care Unit on first floor of Main Building. Our Anesthesiology Lab has ABG Analyzer. We have a Pre Anaesthesia clinic OPD on 6th floor nearby the Department of Anesthesia. We have hands on Mannequins for Airway workshop and CPCR workshops. We have advanced difficult airway equipments |
Academic Information (Courses)
| Course Name | Description |
|---|---|
| MD Anaesthesia | Intake capacity 30 |
| Fellowship in Neuro Anaesthesia | Under MUHS, Intake capacity 2 |
| Fellowship in Cardiac Anaesthesia | Under MUHS, Intake capacity 2 |
| Fellowship in Paediatric Anaesthesia | Under MUHS, Intake capacity 2 |
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
Anatomy
Facilities & Infrastructure
No facilities data provided by this department.
Academic Information (Courses)
No academic courses data provided by this department.
Institutional Metrics (PGMSR 2026)
| Year | Admitted Students | Avg. Daily OP | Avg. Daily Bed Occupancy | Total Major Surgeries | Total Minor Surgeries |
|---|---|---|---|---|---|
| 2021-2022 | 567 | 0 | 0 | 0 | 0 |
Biochemistry
Facilities & Infrastructure
No facilities data provided by this department.
Academic Information (Courses)
No academic courses data provided by this department.
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
cardiology
Facilities & Infrastructure
No facilities data provided by this department.
Academic Information (Courses)
No academic courses data provided by this department.
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
Community Medicine
Facilities & Infrastructure
| Facility Name | Description |
|---|---|
| HEALTH UNIT PALGHAR (RHTC) | . |
| URBAN HEALTH TRAINING CENTRE BANDRA | . |
Academic Information (Courses)
| Course Name | Description |
|---|---|
| MD Community Medicine | Post Graduate Course. Yearly intake of 15 seats. |
| BScPMT in Community Medicine | Yearly intake of 05 students |
| Masters in Public Health Nutrition | Yearly Intake of 10 seats. |
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
CVTS
Facilities & Infrastructure
No facilities data provided by this department.
Academic Information (Courses)
| Course Name | Description |
|---|---|
| MCh Cardiovascular and Thoracic Surgery | M.Ch. Cardiothoracic and Vascular Surgery (CVTS) The M.Ch. CVTS is a premier three-year superspeciality program designed to forge elite surgeons through a blend of high-volume clinical exposure, structured academics, and intensive operative training. Clinical & Operative Core Residents achieve mastery across the full spectrum of cardiothoracic disciplines: Adult Cardiac Surgery: Proficiency in conventional on-pump and Beating Heart (OPCAB) coronary bypass techniques, Valvular heart diseases Minimally Invasive Surgery: Expertise in MICS and VATS for reduced surgical trauma and faster recovery. Vascular & Aortic Care: Management of complex aneurysms, dissections, and peripheral reconstructions. Critical Care: Advanced peri-operative management of hemodynamics and recovery. The Next Frontier: Emerging Services Reflecting the evolution of the field, the program is expanding to include: Advanced Life Support: Integration of ECMO (Extracorporeal Membrane Oxygenation) for refractory heart and lung failure. Transplant Services: Development of Heart and Lung Transplantation protocols, positioning trainees at the forefront of organ-replacement therapy. Training Environment Under the mentorship of expert faculty, residents rotate through: High-Volume OTs: Mastering surgical precision and independent judgment. Post-Op ICUs: Navigating complex critical care and mechanical circulatory support. Emergency Services: Honing rapid-response skills for life-threatening pathologies. The Outcome The program cultivates confident, competent, and compassionate surgeons. Graduates are prepared to deliver world-class patient care, lead academic research, and drive the future of cardiovascular and thoracic surgery. |
| BPMT Perfusion technology | BPMT Perfusion Technology The Bachelor of Paramedical Technology (BPMT) in Perfusion Technology is a specialized program centered on the science of extracorporeal circulation. It trains students to operate life-sustaining technologies that support or replace a patient’s heart and lung functions during surgery. I. Program Overview Duration: 3 Years (plus internship as per university guidelines). Annual Intake: 5 Students. Eligibility: Higher Secondary (10+2) with Physics, Chemistry, and Biology. II. Core Technical Competencies The curriculum provides mastery over the critical hardware and physiological management required in the cardiac OT: Cardiopulmonary Bypass (CPB): Expert operation of the Heart–Lung Machine, including circuit priming, cannulation assistance, and systemic flow regulation. Myocardial Protection: Precision delivery of cardioplegia and management of systemic hypothermia. Physiological Monitoring: Real-time analysis of anticoagulation (ACT), blood gases, and acid-base balance. Blood Conservation: Implementation of cell-salvage techniques and ultrafiltration to optimize patient outcomes. III. Advanced & Emerging Services Reflecting the department's growth into advanced cardiac failure management, the program is expanding to include: ECMO Management: Training in Extracorporeal Membrane Oxygenation for refractory heart and lung failure. Mechanical Support: Proficiency in Intra-Aortic Balloon Pumps (IABP) and Ventricular Assist Devices (VADs). Transplant Support: Developing the technical foundation for upcoming Heart and Lung Transplantation services. IV. Clinical Training & Professionalism Education is rooted in intensive, supervised rotations within the Department of CVTS: Hands-on OT Exposure: Real-time participation in adult and pediatric cardiac surgeries. Critical Care Integration: Supporting patients in the ICU during post-operative recovery and mechanical support weaning. Multidisciplinary Teamwork: Developing high-stakes communication skills necessary to work alongside surgeons and anesthesiologists. The Outcome Graduates emerge as competent, safety-conscious perfusionists—highly skilled professionals prepared to manage complex circulatory support systems and drive excellence in surgical care. |
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
D V L
Facilities & Infrastructure
No facilities data provided by this department.
Academic Information (Courses)
No academic courses data provided by this department.
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
Dentistry
Facilities & Infrastructure
| Facility Name | Description |
|---|---|
| Fully equipped Dental Chair | Ergonomic Advance Dental Chair having intraoral camera, integrated micromotor, Dental Scaler designed to perform all types of advanced dental treatment Procedures |
| Digital Portable Xray Machine with RVG | Advanced Portable Dental Xray machine having low radiation emission tendency for precise diagnosis. The Digital RVG sensor integrated with advanced patient management software provide seamless and precise patient data management. |
| Endomotor and Apex Locator | For precise and accurate root canal treatment procedures . |
| Peizo Surgical Unit | For Minor and Major Surgical and periodontal procedures |
Academic Information (Courses)
No academic courses data provided by this department.
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
Dermatology
Facilities & Infrastructure
| Facility Name | Description |
|---|---|
| IPD | Dermatology IPD caters to patients with severe and complex skin diseases requiring inpatient evaluation, intensive treatment, and continuous monitoring. |
| OPD | Dermatology OPD offers comprehensive outpatient services with specialized clinics for pediatric dermatology, psoriasis, vesiculobullous disorders, hair and nail diseases, acne, and vitiligo. |
Academic Information (Courses)
| Course Name | Description |
|---|---|
| MD DVL | MD (Dermatology, Venereology & Leprosy) is a 3-year postgraduate medical degree focused on the diagnosis and management of diseases of the skin, hair, nails, sexually transmitted infections, and leprosy, along with dermatopathology and dermatosurgery. |
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
Emergency Medicine
Facilities & Infrastructure
No facilities data provided by this department.
Academic Information (Courses)
| Course Name | Description |
|---|---|
| MD Emergency Medicine and Critical Care | Postgraduate graduate residence with 3 years duration,annual intake of 5 seats. |
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
Forensic Medicine
Facilities & Infrastructure
| Facility Name | Description |
|---|---|
| Forensic Laboratory, GGMC Mumbai | Centre of Diatom testing in Maharashtra |
| Forensic Museum, GGMC Mumbai | Wet and dry specimens of medico-legal importance (organs, preserved specimens) Mounted human skeletons and bones for osteology learning Poisons and toxicology samples (poison jars, references) Weapons and instruments linked with forensic cases Autopsy tools and instruments Charts, models, radiographs and slides relevant to forensic pathology and radiology |
Academic Information (Courses)
| Course Name | Description |
|---|---|
| MBBS | Intake of 250 students. |
| MD Forensic Medicine & Toxicology | Total 10 PG students intake per year |
| Bsc PMT | Toatl 05 students intake per year |
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
General medicine
Facilities & Infrastructure
No facilities data provided by this department.
Academic Information (Courses)
No academic courses data provided by this department.
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
General surgery
Facilities & Infrastructure
| Facility Name | Description |
|---|---|
| Outpatient Department | Location: OPD no 5; Ground Floor, OPD building, Sir JJ Hospital, Mumbai Timings: Monday to Saturday; 8am to 2 pm (Patient can have a consultation after prior registration from registration counter) |
| Inpatient ward | Ward no 18,19 (Male Surgical wards) Ward no 11, 6 ( Female Surgical wards) |
| Surgical Intensive care unit | Surgical Intensive care unit and recovery unit for care of critically ill surgical patients |
| Emergency Ward | Location: Ward 4; ground floor Sir JJ Hospital, Mumbai |
| Main Operation Theatre along with endoscopy suite and septic OT | Location: 6th floor, Main Hospital Building, Sir JJ Hospital, Mumbai. 1) Modular operation theatre well equipped advanced laparoscopic systems; Robotic system; anesthesia work stations; energy devices; radiofrequency ablation system 2) Endoscopy Suite with facilities for upper GI and lower GI endoscopies 3) Septic OT 4) Plasma sterilisation unit and autoclave unit |
| Department office with Seminar hall and Lecture hall | For undergraduate and post graduate teaching; seminars, CMEs and conferneces. |
Academic Information (Courses)
| Course Name | Description |
|---|---|
| MS General Surgery | 36 months Surgical training programme as per NMC norms, under Maharashtra University of Health Sciences, Nashik |
| Bachelor of Medicine and Bachelor of Surgery (MBBS) | 4 and 1/2 years of training for undergraduate students as per NMC norms under Maharashtra University of Health Sciences, Nashik |
| Internship | 1 year of training for undergraduate students as per NMC norms under Maharashtra University of Health Sciences, Nashik 6 weeks rotation under department of General Surgery |
| Bachelor of Paramedical Technology | In EmergencyMedicine and Endoscopy |
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
Geriatric Medicine
Facilities & Infrastructure
| Facility Name | Description |
|---|---|
| Geriatirc Department Office | Current Location: 2nd Floor,Main Hospital Building |
| OPD | OPD No 1 at Ground floor,OPD Building Monday to Saturday Timing: 9 AM to 1.30 PM |
| Ward 45 30 beds | Ward 45 (under renovation at present) currently Six beds( 3 males and 3 females) for geriatric patients given at ward 43(Dermatology ward) At present admission to ward is done from OPD only. |
| Ward 28 45 beds | Ward 28 Chronic Care Ward/Parsi Ward Ward for Parsi Community only. Admission done on saturday only from refrence of parsi hospitals and community. |
Academic Information (Courses)
| Course Name | Description |
|---|---|
| MD Geriatric Medicine | MD Geriatric Medicine 3 years Post graduate course |
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
Immunology Haematology & Blood Transfusion
Facilities & Infrastructure
No facilities data provided by this department.
Academic Information (Courses)
No academic courses data provided by this department.
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
interventional radiology
Facilities & Infrastructure
No facilities data provided by this department.
Academic Information (Courses)
No academic courses data provided by this department.
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
MICE LAB
Facilities & Infrastructure
| Facility Name | Description |
|---|---|
| Software Development and Digital Prototyping Facility | Our Software Development & Digital Prototyping Facility supports the design, development, and validation of software-driven healthcare and medical innovation solutions. The facility enables work on data analysis, AI-assisted research, app and web development, and device software using tools for programming, simulation, visualization, and deployment. It covers development of clinical dashboards, research automation, AI-powered literature review and medical writing, data-driven decision support systems, mobile and web applications, device firmware interfaces, and integration with hardware prototypes. The facility also supports rapid iteration, usability testing, documentation, and preparation of deployable proof-of-concept solutions for research projects, student portfolios, startups, and pilot implementations. |
| 3D Printing | At M.I.C.E Labs, we are proud to offer a state-of-the-art 3D printing facility, a cutting-edge resource that is transforming the landscape of medicine and technology. A 3D printer is a revolutionary device that creates three-dimensional objects from digital models, layer by layer, using materials such as plastic, metal, or even biocompatible substances. In the medical field, 3D printing has been used to create custom prosthetics, anatomical models for surgical planning, and even bio-printed tissues. |
| Advanced Robotics (Hexapod) | Our Advanced Robotics Facility is equipped with cutting-edge technologies, including a hexapod, which is revolutionizing the field of medicine and technology. The hexapod, a six-legged robot, excels in stability and precision, making it ideal for tasks that require fine control and adaptability usually used in surgical simulations, rehabilitation, and research into biomechanical movements. |
| Advanced Robotics (Humanoid) | Our Advanced Robotics Facility is equipped with cutting-edge technologies, including a humanoid robot which is revolutionizing the field of medicine and technology. A humanoid robot is designed to mimic human movement and interaction (16 DOF), offering potential applications in patient care, rehabilitation, and even surgical assistance. |
| Drones | We are excited to offer cutting-edge drone technology and DIY drone-making kits as part of our facilities.Our DIY drone-making kits empower students to not only understand the mechanics and electronics behind drone technology but also to innovate and create their own custom drones. This hands-on experience is invaluable for those looking to explore the intersection of engineering, technology, and healthcare. Students can take advantage of this facility to enhance their skills, participate in workshops, and even collaborate on projects that push the boundaries of what’s possible in healthcare innovation. |
| Microcontrollers and Microprocessors | We offer a diverse range of microcontrollers and microprocessors, including user-friendly plug-and-play formats that require no prior knowledge of programming or circuits. This makes it easier for medical students, who may not have a technical background but are passionate about technology, to dive into the world of electronics and innovation. Additionally, our lab is stocked with a wide variety of resistors, transistors, capacitors, and other essential electrical components. These tools are invaluable for creating and prototyping medical devices and health tech solutions, offering students a unique opportunity to bring their innovative ideas to life. Whether you’re interested in exploring the basics or developing complex medical technology, our facilities provide the perfect environment to experiment, learn, and collaborate. This hands-on access to electronics and microtechnology is a gateway to understanding the future of healthcare and technology integration. |
| Virtual Reality (VR) Headsets | We offer cutting-edge Virtual Reality (VR) sets as part of our state-of-the-art facilities. VR technology immerses users in a fully interactive digital environment, allowing them to experience and engage with simulations that would otherwise be impossible in the real world. In the field of medicine and technology, VR plays a pivotal role in enhancing learning and innovation. For medical students, VR sets provide an unparalleled opportunity to practice surgical techniques, visualize complex anatomical structures, and participate in realistic medical simulations. This hands-on approach helps bridge the gap between theoretical knowledge and practical application, enabling students to refine their skills in a risk-free setting. Additionally, VR is used to explore new medical devices and technologies, offering a platform for testing and innovation. Whether you’re interested in honing your surgical skills, understanding intricate medical concepts, or experimenting with new technologies, our VR sets are here to enhance your educational experience. Dive into the future of medicine and technology with us, and let VR transform the way you learn and innovate! |
| Hardware Development Prototyping Facility | Our Prototype Building & Hardware Development Facility is a hands-on innovation space that enables rapid transformation of ideas into functional physical prototypes. The facility is equipped for electronics prototyping (microcontrollers such as Arduino/ESP32/Raspberry Pi, sensors, power modules, breadboards, and basic components), mechanical and fabrication support (3D printing, basic tools, fixtures, and enclosures), and testing and debugging (soldering stations, multimeters, functional testing setups). It supports end-to-end activities including concept validation, rapid prototyping, hardware–software integration, usability and ergonomic iteration, and development of proof-of-concept models for medical devices, wearables, assistive technologies, student projects, startups, hackathons, and pilot testing. |
Academic Information (Courses)
| Course Name | Description |
|---|---|
| Design Thinking in Healthcare | The Design Thinking in Healthcare course introduces healthcare students and professionals to a structured, human-centered approach for solving real clinical and system-level problems. This course blends medical knowledge with innovation principles to help participants identify unmet clinical needs, generate creative solutions, and develop practical prototypes that can improve patient care, workflows, and healthcare delivery systems. Participants will learn to apply the five stages of design thinking i.e Empathize, Define, Ideate, Prototype, and Test within real hospital and community healthcare settings. Through hands-on activities, case studies, and team-based projects, learners will observe clinical challenges, interview stakeholders, map patient journeys, and translate insights into feasible and impactful solutions. The course emphasizes interdisciplinary collaboration, critical thinking, and ethical innovation, while introducing tools such as problem framing, brainstorming techniques, rapid prototyping, and basic validation methods. By the end of the course, participants will develop a portfolio of documented clinical problems and proposed solutions, preparing them for further research, innovation projects, or healthcare entrepreneurship. This course empowers future clinicians and innovators to move beyond problem identification toward solution-driven healthcare innovation that is patient-centered, evidence-based, and contextually relevant. |
| Use of Generative AI in Medical Research and Innovation | The Use of Generative AI in Medical Research and Innovation course equips healthcare students and professionals with practical knowledge and hands-on experience in applying modern AI tools to accelerate medical research and healthcare innovation. The course focuses on how Generative AI can support clinical problem identification, literature review, data analysis, scientific writing, and solution development. Participants are trained to use a variety of AI tools for tasks such as unmet clinical need identification, research question formulation, literature search and synthesis, data interpretation, manuscript drafting, and idea validation. Through guided hands-on sessions, learners explore how Generative AI can be responsibly integrated into medical research workflows while maintaining scientific rigor, ethics, and originality. The course combines theoretical understanding of AI concepts with real-world applications in healthcare settings. Learners work on practical projects that involve generating research outputs such as case reports, review articles, innovation concepts, and digital portfolios. Emphasis is placed on critical evaluation of AI-generated content, bias awareness, data privacy, and ethical use of AI in medicine. By the end of the course, participants gain confidence in using Generative AI as a research and innovation assistant, enhancing productivity, creativity, and decision-making; while remaining grounded in clinical relevance and evidence-based practice. |
| Use of Data and Machine Learning in Medical Research and Innovation | The Use of Data and Machine Learning in Medical Research and Innovation course introduces healthcare students and professionals to the practical application of data analytics and machine learning for solving real-world clinical and research problems. The course focuses on transforming healthcare data into meaningful insights and predictive solutions using modern digital tools and no-code machine learning platforms. Participants are trained through hands-on sessions to work with medical datasets for tasks such as data cleaning, visualization, pattern recognition, and predictive modeling. The course emphasizes the use of user-friendly software and no-code ML tools that enable learners to build, train, and test machine learning models without requiring prior programming knowledge. Through guided projects, learners develop simple ML-based solutions for clinical decision support, research analysis, and healthcare innovation. The curriculum also addresses critical aspects such as data quality, model interpretation, bias, validation, and ethical use of medical data. By the end of the course, participants gain practical skills in using data and machine learning as research and innovation tools; empowering them to create evidence-driven solutions, enhance research productivity, and contribute to the development of intelligent healthcare technologies. |
| Additive Manufacturing (3D Printing) in Healthcare | The Additive Manufacturing (3D Printing) in Healthcare course introduces healthcare students and professionals to the principles and practical applications of 3D printing for medical research, education, and clinical innovation. The course focuses on how digital design and fabrication technologies can be used to develop patient-specific models, medical devices, surgical planning tools, and educational simulators. Participants gain hands-on experience with 3D design software and 3D printing technologies to create anatomical models, prototypes, and functional medical components. The course covers the complete workflow; from medical imaging and digital modeling to material selection, printing, and post-processing. Through project-based learning, learners explore real clinical use cases such as customized implants, prosthetics, surgical guides, and low-cost healthcare solutions. Emphasis is placed on design safety, regulatory awareness, material biocompatibility, and ethical considerations in medical fabrication. By the end of the course, participants develop practical skills in designing and fabricating healthcare solutions using additive manufacturing, enabling them to translate clinical problems into tangible prototypes and fostering innovation in patient-centered care and medical education. |
| Website Building for Medical Students and Clinicians | The Website Building for Medical Students and Clinicians course equips healthcare learners with the skills to create and manage their own professional digital presence. The course focuses on building personal academic and professional websites to showcase clinical interests, research work, innovation projects, achievements, and portfolios. Participants are guided through hands-on sessions using simple no-code and low-code website development platforms. They learn how to design structured webpages, create content, integrate multimedia, and organize information in a professional and ethical manner suitable for medical audiences. The course emphasizes responsible digital communication, data privacy, and professional branding in healthcare. Learners also develop skills in presenting case studies, research outputs, innovation projects, and educational resources in a clear and accessible online format. By the end of the course, participants will have built a fully functional personal website that serves as a digital portfolio for academic growth, collaboration, and professional visibility, enabling them to effectively communicate their work to peers, mentors, and the wider medical community. |
| Augmented Reality (AR) and Virtual Reality (VR) in Healthcare | The Augmented Reality (AR) and Virtual Reality (VR) in Healthcare course introduces healthcare students and professionals to immersive technologies and their applications in medical education, clinical practice, and healthcare innovation. The course focuses on how AR and VR can enhance learning, improve procedural training, support surgical planning, and create interactive patient engagement tools. Participants gain hands-on experience with AR and VR platforms and software to develop and explore immersive medical content such as 3D anatomical visualizations, virtual simulations, and interactive clinical scenarios. The course integrates theoretical foundations with practical activities that demonstrate how immersive technologies can be used to address real clinical and educational challenges. Through project-based learning, learners explore use cases including medical training simulations, patient education modules, rehabilitation tools, and prototype innovation concepts. Emphasis is placed on usability, patient safety, ethical considerations, and the responsible deployment of immersive technologies in healthcare settings. By the end of the course, participants will understand the potential of AR and VR as powerful tools for medical education and innovation, and will be equipped with foundational skills to design and evaluate immersive healthcare solutions. |
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
Microbiology
Facilities & Infrastructure
No facilities data provided by this department.
Academic Information (Courses)
No academic courses data provided by this department.
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
NEPHROLOGY
Facilities & Infrastructure
No facilities data provided by this department.
Academic Information (Courses)
No academic courses data provided by this department.
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
Neurology
Facilities & Infrastructure
No facilities data provided by this department.
Academic Information (Courses)
No academic courses data provided by this department.
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
Neurosurgery
Facilities & Infrastructure
No facilities data provided by this department.
Academic Information (Courses)
| Course Name | Description |
|---|---|
| M.Ch. Neurosurgery | 36 months course of residency in Neurological Surgery. Admissions are done from NBE accredited NEET-SS. The course ends with MUHS organised theory and practical exams. |
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
obstretrics gynaecology
Facilities & Infrastructure
No facilities data provided by this department.
Academic Information (Courses)
No academic courses data provided by this department.
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
Ophthalmology
Facilities & Infrastructure
No facilities data provided by this department.
Academic Information (Courses)
No academic courses data provided by this department.
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
ORTHOPEDIC
Facilities & Infrastructure
No facilities data provided by this department.
Academic Information (Courses)
No academic courses data provided by this department.
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
Otorhinolaryngology ENT
Facilities & Infrastructure
No facilities data provided by this department.
Academic Information (Courses)
No academic courses data provided by this department.
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
Paediatric Surgery
Facilities & Infrastructure
No facilities data provided by this department.
Academic Information (Courses)
No academic courses data provided by this department.
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
Pathology
Facilities & Infrastructure
No facilities data provided by this department.
Academic Information (Courses)
No academic courses data provided by this department.
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
PEDIATRICS
Facilities & Infrastructure
| Facility Name | Description |
|---|---|
| Paediatric office | Ground floor Balaram Buidling |
| HOD Cabin | Ground floor next to Paediatric Office Balaram Building |
| PICU: Pediatric Intensive Care Unit | Ward 37 Ground floor Balaram Building , 15 bedded , 3 Step down Presently under renovation. |
| NICU: Neonatal Intensive Care Unit | 20 Bedded on the First floor of Balaram building |
| Ward 38 | 2 units , 60 bedded First Floor Balaram building |
| Ward 39 | 20 bedded, 3rd floor Balaram building |
| Ward 40 : Center of Excellence for Pediatric Tuberculosis | 3rd floor balaram building 15 bedded Centre of excellence for pediatric tuberculosis |
| Paediatric OPD - General Paediatrics & Sub-speciality OPDs | OPD No 26, First floor, OPD complex building Sub-speciality OPDs: 1) Paediatric Pulmonology 2) Paediatric Nephrology 3) Paediatric Gastroenterology-Hepatology 4) Paediatric Rheumatology 5) Postnatal Care Follow up 6) Paediatric Immunisation OPD |
| Early intervention center for Differently abled children | In collaboration with AWMH -Physiotherapy and ocuupational center Main hospital building Ground floor |
| Human Milk Bank | Situated in the NICU |
Academic Information (Courses)
| Course Name | Description |
|---|---|
| MD.(Paediatrics) | NMC recognised , Intake of 14 seats per year |
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
Pharmacology
Facilities & Infrastructure
No facilities data provided by this department.
Academic Information (Courses)
No academic courses data provided by this department.
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
physiology
Facilities & Infrastructure
No facilities data provided by this department.
Academic Information (Courses)
No academic courses data provided by this department.
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
Plastic Surgery
Facilities & Infrastructure
No facilities data provided by this department.
Academic Information (Courses)
No academic courses data provided by this department.
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
Psychiatry
Facilities & Infrastructure
| Facility Name | Description |
|---|---|
| Outpatient Department | Diagnosis, treatment of Psychiatric Disorders, ECT Treatment, r-TMS, Counseling and Psychotherapy, Psychological testing, UDID Services, Tobacco Cessation Centre, Deaddiction Clinic, Child Psychiatry Clinic, |
| Inpatient Department | Diagnosis, Treatment of psychiatric Disorders, ECT, r- TMS, Psychological Counseling and Testing |
Academic Information (Courses)
No academic courses data provided by this department.
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
Pulmonary/resp medicine
Facilities & Infrastructure
No facilities data provided by this department.
Academic Information (Courses)
No academic courses data provided by this department.
Institutional Metrics (PGMSR 2026)
No PGMSR metrics data provided by this department.
RADIOLOGY
Facilities & Infrastructure
| Facility Name | Description |
|---|---|
| Siemens MAGNETOM Verio 3T MRI Scanner (32-Channel System) | A high-performance 3 Tesla MRI system designed for advanced diagnostic and academic imaging. The MAGNETOM Verio features 32-channel Total Imaging Matrix (TIM) technology for superior image quality, faster acquisition, and flexible coil combinations. Its 70 cm wide-bore design enhances patient comfort while supporting comprehensive applications in neuro, musculoskeletal, cardiac, abdominal, oncologic, and advanced functional imaging, making it ideal for postgraduate training and clinical excellence. |
| Siemens Avanto 1.5T 8‑18‑32 Channel MRI Scanner | Also known as the Siemens MAGNETOM Avanto 1.5 Tesla MRI System, this advanced 1.5 T magnetic resonance imaging scanner delivers high‑quality diagnostic imaging across a wide range of clinical applications. Equipped with Tim (Total imaging matrix) technology and multi‑channel RF systems, it offers excellent image resolution, rapid scan times, and improved patient comfort through its 60 cm bore and noise‑reduced design. The system supports comprehensive whole‑body imaging — including neuro, musculoskeletal, cardiovascular, oncologic, and pediatric studies — making it ideal for both clinical use and postgraduate radiology training. |
| Siemens Healthineers SOMATOM 128-Slice CT Scanner | A state-of-the-art 128-slice CT system offering high-resolution, fast, and accurate imaging across neuro, cardiac, thoracic, abdominal, and musculoskeletal applications. Equipped with turnkey installation, integrated air conditioning, and seamless connectivity to the department’s existing PACS, it ensures efficient workflow, enhanced diagnostic capabilities, and smooth integration with postgraduate teaching and clinical practice. |
| Carestream DRX Ascend Floor-Mounted Digital Radiography System | A floor-mounted digital radiography (DR) system designed for high-quality, fast, and reliable X-ray imaging. The DRX Ascend features advanced image processing, ergonomic design, and patient-friendly positioning, with air-conditioned installation for optimal equipment performance. Its seamless workflow makes it ideal for routine and complex imaging, supporting both clinical care and postgraduate training. |
| Samsung GM85 Mobile Digital Radiography (DR) System | A portable, high-performance mobile DR system designed for bedside and emergency imaging. The GM85 delivers quick, high-quality X-ray images with advanced digital processing, ensuring accurate diagnostics even in critical or hard-to-move patients. Its mobility, reliability, and ease of use make it ideal for clinical care, emergency services, and postgraduate radiology training. |
| Samsung RS80 EVO High-End Ultrasound (USG) System | A premium ultrasound system equipped with 6 versatile probes and a thermal printer for instant image documentation. It delivers high-resolution imaging across abdominal, obstetric, gynecologic, vascular, and musculoskeletal applications, with advanced Doppler capabilities and intuitive workflow. Designed for precision diagnostics, efficient patient care, and postgraduate training, it combines cutting-edge technology with practical features for everyday clinical use. |
| Samsung H540 Mid-Range Sonography (USG) System | A reliable mid-range ultrasound system designed for routine diagnostic imaging across abdominal, obstetric, gynecologic, and small parts applications. The H540 offers clear imaging, user-friendly workflow, and efficient performance, making it ideal for clinical use, bedside examinations, and postgraduate training. |
| Samsung H540 Mid-Range Sonography (USG) System | A mid-range ultrasound system offering clear, reliable imaging for abdominal, obstetric, gynecologic, vascular, and small-parts examinations. With its user-friendly interface, efficient workflow, and versatile clinical applications, the H540 is ideal for everyday diagnostics, bedside imaging, and postgraduate radiology training. |
| Samsung H540 Mid-Range Sonography (USG) System | A mid-range ultrasound system offering clear, reliable imaging for abdominal, obstetric, gynecologic, vascular, and small-parts examinations. With its user-friendly interface, efficient workflow, and versatile clinical applications, the H540 is ideal for everyday diagnostics, bedside imaging, and postgraduate radiology training. |
| Samsung Medison RS85 High-End Ultrasound (USG) System with Color Doppler and Elastography | A state-of-the-art ultrasound system designed for advanced diagnostic imaging. The RS85 features high-resolution imaging, color Doppler, and elastography, providing detailed assessment of soft tissue, vascular structures, and organ stiffness. With internet and PACS connectivity, it ensures seamless integration into clinical workflow and efficient image sharing. Ideal for postgraduate training, research, and precision patient care, the RS85 combines advanced technology with user-friendly operation for comprehensive diagnostic capability. |
