Speciality-wise Services
Explore specialised clinical services, procedures and clinics available across departments at Sir J.J. Group of Hospitals.
Showing 221–240 of 341 services
| Department | Service / Procedure | Category | Care Setting | Availability | Schedule | Details |
|---|---|---|---|---|---|---|
| Pathology | BT-CT Routine test | Diagnostic Service | OPD/IPD | Available | 24x7 Not specified | View |
| Pathology | CBC Routine test | Diagnostic Service | OPD/IPD | Available | 24x7 Not specified | View |
| Pathology | Cervical smear reporting (PAP smear) Screening test for Cervical malignacy | Diagnostic Service | OPD/IPD | Available | Monday to Saturday Not specified | View |
| Pathology | Clinical Post mortem Not specified | Not specified | OPD/IPD/Emergency | Available | All day's As scheduled | View |
| Pathology | CSF routine microscopy Routine test | Diagnostic Service | OPD/IPD | Available | 24x7 Not specified | View |
| Pathology | Cytopathology Section Not specified | Diagnostic Service | OPD/IPD | Available | Monday to Saturday Not specified | View |
| Pathology | ESR Routine test | Diagnostic Service | OPD/IPD | Available | 24x7 Not specified | View |
| Pathology | Fine needle aspiration cytology (FNAC)- Direct, USG/CT guided ✔️ Diagnosis of Inflammatory, benign and malignancy | Diagnostic Service | OPD/IPD | Available | Monday to Saturday Not specified | View |
| Pathology | Fluid cytology Diagnostic cytology for routine microscopy and malignant cell diagnosis | Diagnostic Service | OPD/IPD | Available | Monday to Saturday Not specified | View |
| Pathology | Frozen section Intraoperative diagnosis | Diagnostic Service | IPD | Not Available | Monday to Saturday Not specified | View |
| Pathology | Hematology Not specified | Diagnostic Service | OPD/IPD | Available | 24x7 Not specified | View |
| Pathology | Histopathological examination of biopsy and radical specimens, frozen section Diagnosis of Inflammatory, benign and Malignant lesion | Not specified | OPD/IPD | Available | Monday to Saturday Not specified | View |
| Pathology | Histopathology and Neuropathology Section Not specified | Diagnostic Service | OPD/IPD | Available | Monday to Saturday Not specified | View |
| Pathology | Intraoperative squash cytology Intraoperative diagnosis | Diagnostic Service | IPD | Available | Monday to Saturday Not specified | View |
| Pathology | MLC viscera histopathology Not specified | Not specified | Not specified | Not specified | Not specified Not specified | View |
| Pathology | Peripheral blood smear for cellular morphology and parasites Routine test | Diagnostic Service | OPD/IPD | Available | 24x7 Not specified | View |
| Pathology | Platelet count ( manual) Routine test | Not specified | OPD/IPD | Available | 24x7 Not specified | View |
| Pathology | PT, INR Routine test | Diagnostic Service | Not specified | Available | 24x7 Not specified | View |
| Pathology | Reticulocyte count Routine test | Not specified | OPD/IPD | Available | 24x7 Not specified | View |
| Pathology | Semen analysis Routine test | Diagnostic Service | OPD/IPD | Available | 24x7 Not specified | View |
Accessibility Assistant
NEET UG 2026 – ENT Department